|
|
| 10. Contextual Factors for Fertility | Thu 9:00 |
| 20. Fertility and Singlehood | Thu 11:00 |
| 24. Fertility and Health | Thu 11:00 |
| 26. Flash session Fertility Intentions | Thu 11:00 |
| 38. Fertility and Education | Thu 14:00 |
| 45. Assisted Reproduction | Thu 16:00 |
| 46. COVID-19 Impact on Fertility | Thu 16:00 |
| 58. Regional Heterogeneity of Fertility within Countries | Fri 9:00 |
| 60. Fertility and Migration | Fri 9:00 |
| 70. Contraception and Reproduction | Fri 11:00 |
| 76. Fertility and Work Environment | Fri 14:00 |
| 104. Fertility and Reproduction: Bringing Men Back In | Sat 9:00 |
| 106. The Role of Social Networks and Diffusion in Fertility | Sat 9:00 |
| 108. Fertility and Gender Equity | Sat 9:00 |
| 115. Novel Applications of Traditional Tools in Fertility Studies | Sat 11:00 |
| 4. Same-sex Couples and Queer Identities | Thu 9:00 |
| 15. Union Dissolution | Thu 11:00 |
| 31. Time Trends in Family and Household Types | Thu 14:00 |
| 37. Union Dissolution and Children | Thu 14:00 |
| 39. Flash session Values and Attitudes about Family and Gender | Thu 14:00 |
| 40. Flash Session Family Effects on Children | Thu 16:00 |
| 42. Gender, Households and Housework | Thu 16:00 |
| 62. Family Diversity and Wellbeing | Fri 9:00 |
| 75. Union Formation | Fri 14:00 |
| 80. Advances in Population Research: Kinship Demography, An Emerging Field of Research? | Fri 14:00 |
| 86. Partner Selection | Fri 16:00 |
| 88. Money and Inequalities in Families | Fri 16:00 |
| 89. Childcare | Fri 16:00 |
| 95. Families, Ageing and Health | Fri 14:00 |
| 118. Work and Family | Sat 11:00 |
| 19. Trajectories of Singlehood | Thu 11:00 |
| 66. Transition to Adulthood, and Beyond | Fri 11:00 |
| 71. Mental and Cognitive Health | Fri 11:00 |
| 79. Till Death (or Divorce) do us Part | Fri 14:00 |
| 84. Flash session Life Course | Fri 16:00 |
| 112. Flash session Gender, Work and Parenthood | Fri 14:00 |
| Related Sessions in Other Topics | |
| 80. Advances in Population Research: Kinship Demography, An Emerging Field of Research? | Fri 14:00 |
| 14. Flash session Migrant Populations | Thu 11:00 |
| 17. Refugees | Thu 11:00 |
| 30. Migrant Health | Thu 14:00 |
| 43. Migrant Populations and Education | Thu 16:00 |
| 63. Family and Social Ties of Migrants | Fri 9:00 |
| 72. Spatial Segregation and Migrant Populations | Fri 11:00 |
| 82. Migrant Populations, Family Life and Gender | Fri 14:00 |
| 91. Marriage and Unions of Migrant Populations | Fri 16:00 |
| 101. Migrant Populations and Fertility | Sat 9:00 |
| P1. Fertility, Family, Life Course | Thu 12:30 |
| P2. Health, Mortality, Ageing - Aperitivo | Thu 18:00 |
| P3. Migration, Economics, Policies, History | Fri 12:30 |